Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
3 | 10 | 36 | 566 | 83145 |
![]() |
0 | 0 | 3 | 24 | 5615 |
![]() |
3 | 10 | 33 | 566 | 77530 |
2023-01-01 | 0 | 0 | 0 | 16 | 1900 |
2023-01-02 | 0 | 0 | 0 | 11 | 1555 |
2023-01-03 | 0 | 0 | 1 | 13 | 1524 |
2023-01-04 | 0 | 0 | 0 | 13 | 1011 |
2023-01-05 | 0 | 0 | 2 | 12 | 1924 |
2023-01-06 | 0 | 0 | 1 | 10 | 1217 |
2023-01-07 | 0 | 0 | 1 | 13 | 1218 |
2023-01-08 | 0 | 0 | 1 | 26 | 1646 |
2023-01-09 | 0 | 0 | 1 | 15 | 1484 |
2023-01-10 | 0 | 0 | 1 | 12 | 2929 |
2023-01-11 | 0 | 0 | 2 | 15 | 1428 |
2023-01-12 | 0 | 0 | 1 | 96 | 6015 |
2023-01-13 | 1 | 5 | 3 | 17 | 1640 |
2023-01-14 | 0 | 1 | 1 | 92 | 4317 |
2023-01-15 | 0 | 0 | 1 | 13 | 1347 |
2023-01-16 | 0 | 1 | 1 | 14 | 1457 |
2023-01-17 | 0 | 0 | 0 | 566 | 4535 |
2023-01-18 | 0 | 0 | 1 | 14 | 1041 |
2023-01-19 | 0 | 0 | 1 | 17 | 1712 |
2023-01-20 | 0 | 0 | 1 | 12 | 2300 |
2023-01-21 | 0 | 0 | 0 | 22 | 1356 |
2023-01-22 | 0 | 1 | 1 | 17 | 1272 |
2023-01-23 | 0 | 0 | 1 | 13 | 3450 |
2023-01-24 | 1 | 1 | 2 | 18 | 3308 |
2023-01-25 | 0 | 0 | 2 | 15 | 1685 |
2023-01-26 | 0 | 0 | 1 | 11 | 1424 |
2023-01-27 | 0 | 0 | 1 | 12 | 1307 |
2023-01-28 | 1 | 1 | 2 | 19 | 1273 |
2023-01-29 | 0 | 0 | 2 | 13 | 1268 |
2023-01-30 | 0 | 0 | 0 | 20 | 5100 |
2023-01-31 | 0 | 0 | 1 | 13 | 13887 |
![]() |
74 | 150 | 211 | 706 | 1088678 |
![]() |
1 | 4 | 11 | 706 | 75406 |
![]() |
4 | 4 | 8 | 31 | 50538 |
![]() |
3 | 4 | 4 | 35 | 106096 |
![]() |
3 | 5 | 20 | 33 | 94880 |
2022-09-01 | 0 | 0 | 1 | 20 | 2575 |
2022-09-02 | 0 | 0 | 1 | 12 | 14166 |
2022-09-03 | 0 | 0 | 0 | 12 | 1747 |
2022-09-04 | 0 | 0 | 0 | 13 | 1775 |
2022-09-05 | 0 | 0 | 1 | 14 | 1851 |
2022-09-06 | 0 | 0 | 1 | 12 | 2066 |
2022-09-07 | 0 | 0 | 1 | 13 | 1779 |
2022-09-08 | 1 | 1 | 2 | 17 | 1851 |
2022-09-09 | 0 | 0 | 0 | 19 | 4197 |
2022-09-10 | 0 | 1 | 1 | 17 | 2106 |
2022-09-11 | 0 | 1 | 0 | 16 | 1583 |
2022-09-12 | 0 | 0 | 1 | 30 | 2793 |
2022-09-13 | 0 | 0 | 2 | 33 | 7312 |
2022-09-14 | 0 | 0 | 0 | 29 | 3172 |
2022-09-15 | 0 | 0 | 0 | 14 | 1821 |
2022-09-16 | 0 | 0 | 0 | 15 | 2377 |
2022-09-17 | 0 | 0 | 1 | 15 | 4567 |
2022-09-18 | 1 | 1 | 2 | 14 | 2974 |
2022-09-19 | 0 | 0 | 0 | 13 | 3731 |
2022-09-20 | 0 | 0 | 0 | 14 | 2763 |
2022-09-21 | 0 | 0 | 1 | 15 | 4406 |
2022-09-22 | 0 | 0 | 1 | 25 | 3226 |
2022-09-23 | 1 | 1 | 1 | 13 | 2825 |
2022-09-24 | 0 | 0 | 0 | 18 | 3015 |
2022-09-25 | 0 | 0 | 0 | 16 | 1632 |
2022-09-26 | 0 | 0 | 1 | 13 | 1600 |
2022-09-27 | 0 | 0 | 1 | 13 | 3914 |
2022-09-28 | 0 | 0 | 0 | 13 | 3777 |
2022-09-29 | 0 | 0 | 1 | 13 | 1407 |
2022-09-30 | 0 | 0 | 0 | 11 | 1872 |
![]() |
2 | 12 | 19 | 30 | 69441 |
![]() |
27 | 36 | 12 | 70 | 82799 |
![]() |
3 | 5 | 10 | 25 | 56957 |
![]() |
9 | 11 | 27 | 31 | 81380 |
![]() |
3 | 9 | 9 | 29 | 185617 |
![]() |
2 | 3 | 35 | 42 | 83990 |
2022-03-01 | 0 | 0 | 1 | 7 | 1677 |
2022-03-02 | 0 | 0 | 2 | 6 | 1506 |
2022-03-03 | 0 | 1 | 0 | 8 | 1276 |
2022-03-04 | 1 | 1 | 1 | 7 | 1583 |
2022-03-05 | 0 | 0 | 1 | 6 | 1707 |
2022-03-06 | 0 | 0 | 2 | 6 | 1597 |
2022-03-07 | 0 | 0 | 0 | 6 | 1675 |
2022-03-08 | 0 | 0 | 3 | 7 | 1665 |
2022-03-09 | 0 | 0 | 3 | 7 | 1980 |
2022-03-10 | 1 | 1 | 2 | 28 | 1884 |
2022-03-11 | 0 | 0 | 3 | 20 | 2284 |
2022-03-12 | 0 | 0 | 0 | 33 | 1585 |
2022-03-13 | 0 | 0 | 1 | 18 | 16357 |
2022-03-14 | 0 | 0 | 4 | 22 | 2020 |
2022-03-15 | 0 | 0 | 1 | 14 | 1258 |
2022-03-16 | 0 | 0 | 1 | 42 | 1873 |
2022-03-17 | 0 | 0 | 2 | 16 | 1355 |
2022-03-18 | 0 | 0 | 2 | 15 | 2050 |
2022-03-19 | 0 | 0 | 1 | 12 | 1170 |
2022-03-20 | 0 | 0 | 0 | 26 | 1422 |
2022-03-21 | 0 | 0 | 1 | 22 | 1936 |
2022-03-22 | 0 | 0 | 2 | 17 | 1222 |
2022-03-23 | 0 | 0 | 0 | 23 | 1773 |
2022-03-24 | 0 | 0 | 1 | 41 | 4339 |
2022-03-25 | 0 | 0 | 0 | 14 | 7467 |
2022-03-26 | 0 | 0 | 1 | 15 | 1236 |
2022-03-27 | 0 | 0 | 0 | 38 | 2851 |
2022-03-28 | 0 | 0 | 0 | 15 | 5004 |
2022-03-29 | 0 | 0 | 0 | 13 | 2353 |
2022-03-30 | 0 | 0 | 0 | 14 | 3981 |
2022-03-31 | 0 | 0 | 0 | 14 | 3904 |
![]() |
7 | 21 | 33 | 8 | 102955 |
2022-02-01 | 0 | 0 | 0 | 7 | 1359 |
2022-02-02 | 0 | 1 | 2 | 7 | 1872 |
2022-02-03 | 0 | 0 | 1 | 6 | 2266 |
2022-02-04 | 1 | 1 | 3 | 7 | 1995 |
2022-02-05 | 0 | 0 | 2 | 6 | 2246 |
2022-02-06 | 0 | 1 | 2 | 6 | 1652 |
2022-02-07 | 0 | 0 | 1 | 7 | 26545 |
2022-02-08 | 0 | 3 | 1 | 6 | 2558 |
2022-02-09 | 0 | 0 | 0 | 6 | 1870 |
2022-02-10 | 2 | 4 | 2 | 7 | 1934 |
2022-02-11 | 0 | 0 | 2 | 7 | 2125 |
2022-02-12 | 0 | 0 | 2 | 7 | 1519 |
2022-02-13 | 0 | 0 | 0 | 6 | 1295 |
2022-02-14 | 0 | 0 | 0 | 6 | 2191 |
2022-02-15 | 0 | 0 | 3 | 6 | 1984 |
2022-02-16 | 0 | 3 | 1 | 8 | 2010 |
2022-02-17 | 0 | 0 | 1 | 6 | 2171 |
2022-02-18 | 0 | 0 | 2 | 6 | 1892 |
2022-02-19 | 1 | 1 | 1 | 6 | 1664 |
2022-02-20 | 2 | 2 | 1 | 6 | 1811 |
2022-02-21 | 0 | 0 | 0 | 7 | 28271 |
2022-02-22 | 0 | 0 | 1 | 6 | 1649 |
2022-02-23 | 0 | 1 | 0 | 7 | 1940 |
2022-02-24 | 1 | 1 | 2 | 7 | 1490 |
2022-02-25 | 0 | 3 | 1 | 7 | 1885 |
2022-02-26 | 0 | 0 | 1 | 7 | 1651 |
2022-02-27 | 0 | 0 | 1 | 7 | 1473 |
2022-02-28 | 0 | 0 | 0 | 7 | 1637 |
![]() |
10 | 36 | 23 | 8 | 98619 |
![]() |
87 | 171 | 174 | 10 | 1246240 |
![]() |
6 | 6 | 7 | 9 | 83724 |
![]() |
6 | 8 | 19 | 8 | 82501 |
2021-11-01 | 0 | 0 | 1 | 7 | 7134 |
2021-11-02 | 0 | 0 | 0 | 6 | 3901 |
2021-11-03 | 0 | 0 | 1 | 7 | 1696 |
2021-11-04 | 0 | 0 | 0 | 7 | 3936 |
2021-11-05 | 0 | 0 | 1 | 7 | 1788 |
2021-11-06 | 0 | 0 | 0 | 7 | 1529 |
2021-11-07 | 0 | 0 | 0 | 7 | 16286 |
2021-11-08 | 0 | 0 | 1 | 8 | 3251 |
2021-11-09 | 0 | 0 | 0 | 6 | 1720 |
2021-11-10 | 0 | 0 | 0 | 7 | 1844 |
2021-11-11 | 0 | 0 | 0 | 7 | 5720 |
2021-11-12 | 0 | 0 | 1 | 7 | 3029 |
2021-11-13 | 1 | 1 | 1 | 7 | 2646 |
2021-11-14 | 0 | 0 | 0 | 6 | 1656 |
2021-11-15 | 0 | 0 | 1 | 6 | 1415 |
2021-11-16 | 0 | 0 | 1 | 6 | 1955 |
2021-11-17 | 0 | 0 | 0 | 6 | 2026 |
2021-11-18 | 0 | 0 | 0 | 6 | 1812 |
2021-11-19 | 0 | 0 | 1 | 7 | 1554 |
2021-11-20 | 0 | 0 | 0 | 6 | 1388 |
2021-11-21 | 0 | 0 | 1 | 7 | 1445 |
2021-11-22 | 1 | 1 | 0 | 6 | 1774 |
2021-11-23 | 0 | 0 | 0 | 7 | 1492 |
2021-11-24 | 3 | 4 | 2 | 7 | 1832 |
2021-11-25 | 0 | 1 | 2 | 7 | 1650 |
2021-11-26 | 0 | 0 | 3 | 7 | 1889 |
2021-11-27 | 0 | 0 | 1 | 6 | 1666 |
2021-11-28 | 0 | 0 | 0 | 7 | 1280 |
2021-11-29 | 1 | 1 | 1 | 8 | 1764 |
2021-11-30 | 0 | 0 | 0 | 6 | 1423 |
![]() |
0 | 0 | 19 | 8 | 140915 |
![]() |
3 | 3 | 7 | 10 | 86303 |
![]() |
3 | 3 | 28 | 10 | 147208 |
![]() |
5 | 8 | 18 | 9 | 89718 |
2021-07-01 | 1 | 3 | 0 | 6 | 1761 |
2021-07-02 | 0 | 1 | 0 | 7 | 1566 |
2021-07-03 | 0 | 0 | 0 | 6 | 2847 |
2021-07-04 | 0 | 0 | 0 | 6 | 1318 |
2021-07-05 | 0 | 0 | 0 | 7 | 4359 |
2021-07-06 | 0 | 0 | 0 | 8 | 14349 |
2021-07-07 | 0 | 0 | 0 | 8 | 5803 |
2021-07-08 | 0 | 0 | 0 | 7 | 3188 |
2021-07-09 | 1 | 1 | 2 | 8 | 1953 |
2021-07-10 | 0 | 0 | 1 | 7 | 3023 |
2021-07-11 | 0 | 0 | 1 | 6 | 1667 |
2021-07-12 | 1 | 1 | 2 | 7 | 2142 |
2021-07-13 | 0 | 0 | 0 | 6 | 1926 |
2021-07-14 | 0 | 0 | 0 | 6 | 2152 |
2021-07-15 | 0 | 0 | 1 | 7 | 1863 |
2021-07-16 | 0 | 0 | 0 | 8 | 2188 |
2021-07-17 | 0 | 0 | 0 | 8 | 2226 |
2021-07-18 | 0 | 0 | 0 | 7 | 2797 |
2021-07-19 | 0 | 0 | 2 | 8 | 2505 |
2021-07-20 | 1 | 1 | 1 | 7 | 2464 |
2021-07-21 | 0 | 0 | 1 | 8 | 2426 |
2021-07-22 | 0 | 0 | 1 | 7 | 2081 |
2021-07-23 | 0 | 0 | 0 | 7 | 2586 |
2021-07-24 | 0 | 0 | 0 | 6 | 2141 |
2021-07-25 | 0 | 0 | 1 | 7 | 2053 |
2021-07-26 | 1 | 1 | 1 | 7 | 2745 |
2021-07-27 | 0 | 0 | 1 | 9 | 2459 |
2021-07-28 | 0 | 0 | 1 | 8 | 2963 |
2021-07-29 | 0 | 0 | 2 | 8 | 3154 |
2021-07-30 | 0 | 0 | 0 | 7 | 2311 |
2021-07-31 | 0 | 0 | 0 | 8 | 2702 |
![]() |
3 | 3 | 7 | 8 | 85608 |
![]() |
11 | 16 | 14 | 10 | 150093 |
![]() |
11 | 14 | 16 | 10 | 89197 |
![]() |
17 | 60 | 8 | 8 | 101624 |
![]() |
12 | 31 | 17 | 8 | 77371 |
![]() |
10 | 19 | 14 | 8 | 111978 |
![]() |
87 | 216 | 139 | 11 | 1385277 |
![]() |
6 | 11 | 12 | 9 | 152938 |
![]() |
4 | 10 | 4 | 9 | 102338 |
![]() |
3 | 4 | 14 | 9 | 141596 |
![]() |
2 | 14 | 6 | 9 | 100986 |
2020-09-01 | 0 | 1 | 0 | 7 | 1875 |
2020-09-02 | 0 | 0 | 0 | 7 | 1824 |
2020-09-03 | 0 | 0 | 2 | 7 | 3123 |
2020-09-04 | 0 | 0 | 0 | 7 | 1991 |
2020-09-05 | 1 | 1 | 0 | 8 | 3151 |
2020-09-06 | 0 | 0 | 0 | 7 | 2050 |
2020-09-07 | 0 | 0 | 0 | 8 | 3164 |
2020-09-08 | 0 | 0 | 1 | 9 | 2126 |
2020-09-09 | 1 | 1 | 0 | 8 | 2731 |
2020-09-10 | 0 | 1 | 0 | 8 | 2532 |
2020-09-11 | 0 | 0 | 1 | 8 | 2944 |
2020-09-12 | 0 | 0 | 0 | 7 | 1789 |
2020-09-13 | 0 | 0 | 0 | 7 | 2647 |
2020-09-14 | 0 | 0 | 0 | 6 | 2890 |
2020-09-15 | 0 | 0 | 0 | 8 | 4073 |
2020-09-16 | 0 | 0 | 0 | 7 | 5332 |
2020-09-17 | 0 | 0 | 0 | 7 | 2335 |
2020-09-18 | 0 | 0 | 1 | 8 | 5055 |
2020-09-19 | 0 | 1 | 0 | 8 | 2212 |
2020-09-20 | 0 | 0 | 0 | 8 | 4713 |
2020-09-21 | 0 | 0 | 0 | 8 | 2432 |
2020-09-22 | 0 | 0 | 0 | 7 | 2603 |
2020-09-23 | 0 | 0 | 0 | 7 | 3726 |
2020-09-24 | 0 | 0 | 1 | 8 | 3893 |
2020-09-25 | 0 | 1 | 0 | 8 | 5266 |
2020-09-26 | 0 | 0 | 0 | 9 | 14166 |
2020-09-27 | 0 | 1 | 0 | 7 | 2146 |
2020-09-28 | 0 | 3 | 0 | 7 | 2027 |
2020-09-29 | 0 | 2 | 0 | 8 | 2101 |
2020-09-30 | 0 | 2 | 0 | 8 | 4069 |
![]() |
12 | 53 | 14 | 10 | 115730 |
![]() |
1 | 4 | 8 | 10 | 104303 |
![]() |
11 | 16 | 9 | 11 | 121758 |
2020-06-01 | 1 | 2 | 0 | 9 | 2670 |
2020-06-02 | 2 | 2 | 1 | 11 | 2763 |
2020-06-03 | 0 | 0 | 0 | 9 | 2744 |
2020-06-04 | 0 | 0 | 1 | 9 | 3445 |
2020-06-05 | 0 | 0 | 0 | 8 | 2746 |
2020-06-06 | 0 | 0 | 0 | 9 | 4495 |
2020-06-07 | 0 | 0 | 0 | 8 | 2707 |
2020-06-08 | 0 | 0 | 0 | 9 | 4638 |
2020-06-09 | 0 | 0 | 0 | 8 | 2516 |
2020-06-10 | 0 | 0 | 1 | 9 | 24201 |
2020-06-11 | 0 | 0 | 0 | 9 | 7654 |
2020-06-12 | 0 | 0 | 0 | 9 | 4764 |
2020-06-13 | 0 | 0 | 0 | 9 | 2611 |
2020-06-14 | 1 | 1 | 2 | 8 | 2483 |
2020-06-15 | 0 | 0 | 0 | 8 | 4260 |
2020-06-16 | 1 | 1 | 1 | 8 | 4330 |
2020-06-17 | 0 | 0 | 0 | 8 | 3336 |
2020-06-18 | 0 | 0 | 0 | 7 | 2019 |
2020-06-19 | 0 | 0 | 1 | 7 | 1949 |
2020-06-20 | 0 | 0 | 0 | 7 | 1837 |
2020-06-21 | 1 | 1 | 0 | 7 | 2053 |
2020-06-22 | 1 | 2 | 1 | 7 | 2226 |
2020-06-23 | 0 | 0 | 0 | 7 | 3549 |
2020-06-24 | 0 | 0 | 0 | 9 | 6083 |
2020-06-25 | 0 | 0 | 1 | 8 | 5337 |
2020-06-26 | 4 | 5 | 0 | 7 | 3469 |
2020-06-27 | 0 | 0 | 0 | 7 | 4304 |
2020-06-28 | 0 | 2 | 0 | 8 | 1944 |
2020-06-29 | 0 | 0 | 0 | 7 | 1889 |
2020-06-30 | 0 | 0 | 0 | 9 | 2736 |
![]() |
5 | 6 | 9 | 10 | 103607 |
![]() |
13 | 23 | 16 | 9 | 84605 |
![]() |
10 | 22 | 15 | 9 | 129661 |
![]() |
6 | 16 | 18 | 9 | 97528 |
2020-02-01 | 0 | 0 | 0 | 6 | 943 |
2020-02-02 | 0 | 0 | 0 | 7 | 1330 |
2020-02-03 | 0 | 1 | 2 | 8 | 6302 |
2020-02-04 | 0 | 0 | 0 | 8 | 3627 |
2020-02-05 | 0 | 0 | 1 | 7 | 4124 |
2020-02-06 | 0 | 0 | 0 | 8 | 3325 |
2020-02-07 | 0 | 0 | 1 | 8 | 2686 |
2020-02-08 | 0 | 0 | 2 | 9 | 12290 |
2020-02-09 | 0 | 0 | 1 | 9 | 2594 |
2020-02-10 | 0 | 1 | 1 | 8 | 2855 |
2020-02-11 | 1 | 8 | 1 | 8 | 3110 |
2020-02-12 | 0 | 0 | 0 | 8 | 1911 |
2020-02-13 | 0 | 0 | 0 | 8 | 2593 |
2020-02-14 | 1 | 1 | 0 | 8 | 2178 |
2020-02-15 | 0 | 0 | 1 | 9 | 3094 |
2020-02-16 | 0 | 0 | 0 | 8 | 2599 |
2020-02-17 | 0 | 0 | 0 | 7 | 2667 |
2020-02-18 | 0 | 0 | 1 | 8 | 3205 |
2020-02-19 | 2 | 2 | 0 | 8 | 5208 |
2020-02-20 | 0 | 0 | 5 | 9 | 3642 |
2020-02-21 | 0 | 0 | 0 | 9 | 2179 |
2020-02-22 | 0 | 0 | 0 | 8 | 2236 |
2020-02-23 | 0 | 0 | 0 | 9 | 1814 |
2020-02-24 | 2 | 3 | 1 | 8 | 2562 |
2020-02-25 | 0 | 0 | 0 | 8 | 4354 |
2020-02-26 | 0 | 0 | 1 | 8 | 5087 |
2020-02-27 | 0 | 0 | 0 | 8 | 2797 |
2020-02-28 | 0 | 0 | 0 | 9 | 4300 |
2020-02-29 | 0 | 0 | 0 | 8 | 1916 |
![]() |
14 | 37 | 14 | 9 | 130227 |
![]() |
158 | 446 | 209 | 25 | 632240 |
![]() |
9 | 12 | 15 | 10 | 113295 |
![]() |
15 | 33 | 21 | 9 | 80833 |
![]() |
9 | 16 | 13 | 10 | 64498 |
![]() |
13 | 44 | 15 | 10 | 52322 |
![]() |
8 | 22 | 7 | 9 | 51209 |
![]() |
18 | 59 | 20 | 9 | 55811 |
![]() |
20 | 64 | 22 | 9 | 39727 |
![]() |
5 | 16 | 20 | 9 | 47611 |
![]() |
22 | 66 | 20 | 19 | 29713 |
2019-04-01 | 0 | 0 | 0 | 14 | 770 |
2019-04-02 | 1 | 2 | 2 | 15 | 870 |
2019-04-03 | 1 | 3 | 0 | 11 | 952 |
2019-04-04 | 0 | 0 | 0 | 11 | 775 |
2019-04-05 | 0 | 0 | 2 | 13 | 616 |
2019-04-06 | 0 | 0 | 0 | 11 | 755 |
2019-04-07 | 2 | 2 | 1 | 11 | 713 |
2019-04-08 | 0 | 0 | 0 | 12 | 814 |
2019-04-09 | 0 | 1 | 0 | 12 | 755 |
2019-04-10 | 1 | 3 | 1 | 16 | 909 |
2019-04-11 | 0 | 6 | 0 | 12 | 712 |
2019-04-12 | 0 | 1 | 0 | 11 | 556 |
2019-04-13 | 0 | 0 | 0 | 14 | 776 |
2019-04-14 | 0 | 0 | 1 | 13 | 1053 |
2019-04-15 | 0 | 1 | 0 | 15 | 1042 |
2019-04-16 | 2 | 14 | 1 | 16 | 1101 |
2019-04-17 | 0 | 0 | 1 | 12 | 760 |
2019-04-18 | 0 | 0 | 0 | 13 | 530 |
2019-04-19 | 1 | 1 | 1 | 17 | 1090 |
2019-04-20 | 0 | 0 | 0 | 13 | 988 |
2019-04-21 | 3 | 8 | 0 | 16 | 1233 |
2019-04-22 | 1 | 2 | 3 | 19 | 1194 |
2019-04-23 | 1 | 3 | 1 | 16 | 1167 |
2019-04-24 | 6 | 13 | 1 | 16 | 954 |
2019-04-25 | 1 | 3 | 0 | 6 | 1837 |
2019-04-26 | 0 | 0 | 1 | 7 | 1486 |
2019-04-27 | 0 | 0 | 1 | 6 | 1494 |
2019-04-28 | 0 | 1 | 2 | 6 | 1480 |
2019-04-29 | 0 | 0 | 0 | 7 | 1049 |
2019-04-30 | 2 | 2 | 1 | 6 | 1282 |
![]() |
15 | 40 | 21 | 17 | 25949 |
![]() |
12 | 27 | 14 | 25 | 24438 |
![]() |
12 | 47 | 21 | 23 | 46834 |
![]() |
190 | 691 | 206 | 112 | 429844 |
![]() |
8 | 33 | 10 | 42 | 31837 |
![]() |
8 | 42 | 7 | 72 | 49505 |
![]() |
9 | 56 | 24 | 112 | 42691 |
![]() |
13 | 53 | 18 | 42 | 31640 |
![]() |
21 | 44 | 21 | 16 | 26961 |
2018-08-01 | 0 | 1 | 2 | 14 | 922 |
2018-08-02 | 3 | 3 | 2 | 8 | 564 |
2018-08-03 | 0 | 2 | 0 | 8 | 1149 |
2018-08-04 | 0 | 2 | 0 | 7 | 505 |
2018-08-05 | 0 | 0 | 0 | 11 | 568 |
2018-08-06 | 2 | 2 | 1 | 10 | 646 |
2018-08-07 | 0 | 0 | 2 | 12 | 1386 |
2018-08-08 | 0 | 0 | 1 | 11 | 579 |
2018-08-09 | 0 | 0 | 1 | 11 | 617 |
2018-08-10 | 4 | 4 | 1 | 10 | 1163 |
2018-08-11 | 1 | 1 | 1 | 11 | 603 |
2018-08-12 | 0 | 0 | 0 | 10 | 593 |
2018-08-13 | 1 | 3 | 1 | 9 | 915 |
2018-08-14 | 1 | 1 | 1 | 11 | 859 |
2018-08-15 | 0 | 0 | 0 | 11 | 959 |
2018-08-16 | 0 | 8 | 0 | 16 | 1422 |
2018-08-17 | 1 | 2 | 1 | 10 | 770 |
2018-08-18 | 2 | 2 | 0 | 8 | 1151 |
2018-08-19 | 0 | 0 | 0 | 10 | 1283 |
2018-08-20 | 0 | 1 | 3 | 16 | 661 |
2018-08-21 | 0 | 0 | 0 | 9 | 534 |
2018-08-22 | 0 | 2 | 0 | 13 | 1084 |
2018-08-23 | 0 | 0 | 0 | 9 | 591 |
2018-08-24 | 0 | 0 | 1 | 12 | 929 |
2018-08-25 | 1 | 2 | 2 | 16 | 962 |
2018-08-26 | 0 | 0 | 0 | 13 | 1275 |
2018-08-27 | 1 | 1 | 1 | 11 | 1533 |
2018-08-28 | 0 | 0 | 0 | 10 | 599 |
2018-08-29 | 0 | 0 | 0 | 14 | 677 |
2018-08-30 | 1 | 3 | 0 | 11 | 780 |
2018-08-31 | 3 | 4 | 0 | 11 | 682 |
![]() |
10 | 27 | 17 | 14 | 17480 |
2018-07-01 | 0 | 0 | 0 | 6 | 378 |
2018-07-02 | 1 | 1 | 1 | 12 | 634 |
2018-07-03 | 0 | 0 | 1 | 9 | 586 |
2018-07-04 | 1 | 2 | 1 | 9 | 576 |
2018-07-05 | 0 | 0 | 2 | 7 | 587 |
2018-07-06 | 1 | 2 | 1 | 9 | 528 |
2018-07-07 | 0 | 0 | 0 | 7 | 406 |
2018-07-08 | 0 | 0 | 0 | 7 | 507 |
2018-07-09 | 0 | 0 | 0 | 8 | 484 |
2018-07-10 | 0 | 0 | 1 | 8 | 520 |
2018-07-11 | 0 | 0 | 0 | 7 | 426 |
2018-07-12 | 1 | 2 | 2 | 12 | 560 |
2018-07-13 | 2 | 3 | 1 | 7 | 467 |
2018-07-14 | 0 | 2 | 0 | 6 | 379 |
2018-07-15 | 0 | 0 | 0 | 8 | 748 |
2018-07-16 | 1 | 2 | 1 | 10 | 700 |
2018-07-17 | 0 | 0 | 0 | 7 | 545 |
2018-07-18 | 0 | 0 | 0 | 8 | 585 |
2018-07-19 | 0 | 0 | 2 | 9 | 515 |
2018-07-20 | 0 | 0 | 0 | 8 | 443 |
2018-07-21 | 0 | 0 | 0 | 8 | 405 |
2018-07-22 | 0 | 0 | 0 | 7 | 415 |
2018-07-23 | 0 | 0 | 0 | 8 | 549 |
2018-07-24 | 0 | 0 | 0 | 7 | 1014 |
2018-07-25 | 2 | 11 | 1 | 10 | 667 |
2018-07-26 | 0 | 0 | 0 | 9 | 447 |
2018-07-27 | 1 | 2 | 1 | 7 | 512 |
2018-07-28 | 0 | 0 | 1 | 8 | 454 |
2018-07-29 | 0 | 0 | 0 | 8 | 886 |
2018-07-30 | 0 | 0 | 1 | 7 | 590 |
2018-07-31 | 0 | 0 | 0 | 14 | 967 |
![]() |
35 | 90 | 39 | 18 | 23483 |
![]() |
28 | 87 | 21 | 21 | 19892 |
2018-05-01 | 3 | 10 | 0 | 14 | 761 |
2018-05-02 | 1 | 6 | 0 | 8 | 602 |
2018-05-03 | 1 | 5 | 1 | 8 | 744 |
2018-05-04 | 0 | 3 | 0 | 15 | 994 |
2018-05-05 | 0 | 0 | 1 | 21 | 879 |
2018-05-06 | 0 | 6 | 1 | 16 | 1124 |
2018-05-07 | 0 | 0 | 0 | 13 | 1046 |
2018-05-08 | 0 | 0 | 0 | 9 | 695 |
2018-05-09 | 0 | 0 | 0 | 9 | 460 |
2018-05-10 | 0 | 11 | 0 | 10 | 888 |
2018-05-11 | 0 | 1 | 1 | 6 | 549 |
2018-05-12 | 0 | 0 | 0 | 7 | 372 |
2018-05-13 | 1 | 1 | 0 | 9 | 527 |
2018-05-14 | 0 | 0 | 0 | 6 | 251 |
2018-05-15 | 0 | 0 | 0 | 8 | 448 |
2018-05-16 | 0 | 0 | 1 | 8 | 573 |
2018-05-17 | 1 | 1 | 0 | 8 | 565 |
2018-05-18 | 0 | 0 | 0 | 5 | 405 |
2018-05-19 | 0 | 0 | 0 | 6 | 256 |
2018-05-20 | 0 | 2 | 1 | 8 | 656 |
2018-05-21 | 0 | 0 | 0 | 7 | 530 |
2018-05-22 | 0 | 0 | 0 | 9 | 395 |
2018-05-23 | 3 | 5 | 1 | 11 | 797 |
2018-05-24 | 6 | 9 | 1 | 11 | 849 |
2018-05-25 | 0 | 3 | 5 | 11 | 932 |
2018-05-26 | 1 | 2 | 2 | 9 | 601 |
2018-05-27 | 0 | 0 | 2 | 8 | 518 |
2018-05-28 | 1 | 3 | 0 | 7 | 596 |
2018-05-29 | 1 | 1 | 2 | 6 | 480 |
2018-05-30 | 4 | 5 | 1 | 7 | 626 |
2018-05-31 | 5 | 13 | 1 | 8 | 773 |
![]() |
23 | 74 | 17 | 22 | 20501 |
![]() |
8 | 46 | 8 | 72 | 34834 |
![]() |
6 | 27 | 11 | 40 | 59726 |
2018-02-01 | 0 | 0 | 0 | 31 | 2878 |
2018-02-02 | 0 | 1 | 1 | 35 | 1333 |
2018-02-03 | 1 | 2 | 0 | 32 | 3005 |
2018-02-04 | 0 | 1 | 0 | 34 | 3077 |
2018-02-05 | 0 | 0 | 0 | 10 | 917 |
2018-02-06 | 0 | 1 | 0 | 40 | 2900 |
2018-02-07 | 0 | 0 | 1 | 29 | 1356 |
2018-02-08 | 1 | 6 | 0 | 38 | 2851 |
2018-02-09 | 0 | 1 | 0 | 38 | 2960 |
2018-02-10 | 1 | 1 | 0 | 19 | 746 |
2018-02-11 | 0 | 0 | 0 | 37 | 3108 |
2018-02-12 | 1 | 3 | 1 | 35 | 2023 |
2018-02-13 | 1 | 1 | 0 | 38 | 1619 |
2018-02-14 | 0 | 0 | 1 | 34 | 2747 |
2018-02-15 | 0 | 0 | 1 | 12 | 612 |
2018-02-16 | 0 | 0 | 0 | 38 | 2805 |
2018-02-17 | 0 | 0 | 0 | 36 | 2640 |
