Main Menu

5 Hive - 5-MeO-DMT Forum - Statistics Center

General Statistics

Total Members:
472
Total Posts:
3,103
Total Topics:
905
Total Categories:
7
Users Online:
32
Most Online:
706 - December 19, 2022, 01:34:57 PM
Online today:
52
Total page views:
18,052,896
Average registrations per day:
3.06
Average posts per day:
1.25
Average topics per day:
0.44
Total Boards:
30
Latest Member:
Fire
Average online per day:
21.21
Gender stats:
None: 404
Male: 51
Female: 17
Average page views per day:
6,105.14

Most Time Online

Rising Spirit
8d 5h 19m
Handshake
3d 20h 7m
Flux
2d 1h 53m
gurudedicationananda
1d 6h 18m
physics envy
23h 20m
free-range
23h 12m
Frog
17h 59m
nottwo
16h 50m
RoundAbout
16h 22m
Bancopuma
15h 58m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 1 6 5 270 1,729,312
February 2025 0 3 1 95 982,718
January 2025 1 3 4 270 746,594
2025-01-01 0 0 0 47 5,193
2025-01-02 0 0 0 29 6,924
2025-01-03 0 0 0 29 7,939
2025-01-04 0 0 0 43 10,234
2025-01-05 0 0 0 26 22,876
2025-01-06 0 0 0 35 28,741
2025-01-07 0 0 0 24 15,533
2025-01-08 0 0 0 52 12,982
2025-01-09 0 0 0 29 34,143
2025-01-10 0 0 0 44 35,703
2025-01-11 0 0 0 40 39,898
2025-01-12 0 0 1 51 39,952
2025-01-13 0 0 0 51 12,437
2025-01-14 0 0 1 54 11,320
2025-01-15 0 0 0 44 10,237
2025-01-16 0 0 0 50 12,262
2025-01-17 0 0 0 57 27,257
2025-01-18 0 0 0 270 25,812
2025-01-19 0 0 0 37 23,928
2025-01-20 0 0 0 258 27,956
2025-01-21 0 0 0 26 23,998
2025-01-22 0 0 1 28 35,087
2025-01-23 0 0 0 51 37,226
2025-01-24 0 1 0 25 37,653
2025-01-25 0 0 0 47 31,751
2025-01-26 0 1 0 17 35,482
2025-01-27 0 0 0 44 12,275
2025-01-28 0 0 1 48 2,613
2025-01-29 0 0 0 29 2,767
2025-01-30 1 1 0 80 11,115
2025-01-31 0 0 0 53 105,300
* 2024 296 475 7,580 526 10,136,890
December 2024 1 4 0 64 746,684
2024-12-01 0 0 0 0 5,385
2024-12-02 0 0 0 0 4,827
2024-12-03 0 0 0 0 5,295
2024-12-04 0 0 0 52 9,809
2024-12-05 0 0 0 46 19,364
2024-12-06 0 0 0 63 23,545
2024-12-07 0 0 0 45 15,512
2024-12-08 0 0 0 34 37,826
2024-12-09 0 1 0 34 11,593
2024-12-10 0 0 0 38 25,328
2024-12-11 0 0 0 38 16,869
2024-12-12 0 0 0 43 16,851
2024-12-13 0 0 0 36 15,638
2024-12-14 0 0 0 39 19,287
2024-12-15 0 0 0 35 19,054
2024-12-16 1 2 0 64 24,324
2024-12-17 0 1 0 47 14,798
2024-12-18 0 0 0 51 38,396
2024-12-19 0 0 0 44 22,364
2024-12-20 0 0 0 44 38,068
2024-12-21 0 0 0 52 53,368
2024-12-22 0 0 0 52 23,863
2024-12-23 0 0 0 51 26,391
2024-12-24 0 0 0 44 53,533
2024-12-25 0 0 0 33 41,425
2024-12-26 0 0 0 28 47,077
2024-12-27 0 0 0 30 14,201
2024-12-28 0 0 0 27 53,468
2024-12-29 0 0 0 31 21,911
2024-12-30 0 0 0 47 8,737
2024-12-31 0 0 0 48 18,577
November 2024 0 0 0 0 167,977
2024-11-01 0 0 0 0 4,662
2024-11-02 0 0 0 0 4,785
2024-11-03 0 0 0 0 5,284
2024-11-04 0 0 0 0 5,458
2024-11-05 0 0 0 0 4,847
2024-11-06 0 0 0 0 5,798
2024-11-07 0 0 0 0 4,589
2024-11-08 0 0 0 0 4,669
2024-11-09 0 0 0 0 5,572
2024-11-10 0 0 0 0 4,987
2024-11-11 0 0 0 0 14,325
2024-11-12 0 0 0 0 8,373
2024-11-13 0 0 0 0 4,229
2024-11-14 0 0 0 0 5,054
2024-11-15 0 0 0 0 4,862
2024-11-16 0 0 0 0 5,215
2024-11-17 0 0 0 0 6,231
2024-11-18 0 0 0 0 6,152
2024-11-19 0 0 0 0 7,021
2024-11-20 0 0 0 0 4,873
2024-11-21 0 0 0 0 5,929
2024-11-22 0 0 0 0 4,901
2024-11-23 0 0 0 0 5,079
2024-11-24 0 0 0 0 5,618
2024-11-25 0 0 0 0 5,521
2024-11-26 0 0 0 0 5,075
2024-11-27 0 0 0 0 4,240
2024-11-28 0 0 0 0 4,525
2024-11-29 0 0 0 0 5,143
2024-11-30 0 0 0 0 4,960
October 2024 0 0 0 0 155,779
2024-10-01 0 0 0 0 5,168
2024-10-02 0 0 0 0 4,460
2024-10-03 0 0 0 0 5,070
2024-10-04 0 0 0 0 4,828
2024-10-05 0 0 0 0 4,421
2024-10-06 0 0 0 0 5,344
2024-10-07 0 0 0 0 5,421
2024-10-08 0 0 0 0 7,776
2024-10-09 0 0 0 0 6,531
2024-10-10 0 0 0 0 5,332
2024-10-11 0 0 0 0 5,919
2024-10-12 0 0 0 0 3,943
2024-10-13 0 0 0 0 4,251
2024-10-14 0 0 0 0 4,745
2024-10-15 0 0 0 0 5,546
2024-10-16 0 0 0 0 5,556
2024-10-17 0 0 0 0 4,558
2024-10-18 0 0 0 0 4,532
2024-10-19 0 0 0 0 4,603
2024-10-20 0 0 0 0 4,065
2024-10-21 0 0 0 0 4,253
2024-10-22 0 0 0 0 5,213
2024-10-23 0 0 0 0 4,916
2024-10-24 0 0 0 0 5,064
2024-10-25 0 0 0 0 5,065
2024-10-26 0 0 0 0 4,360
2024-10-27 0 0 0 0 5,166
2024-10-28 0 0 0 0 4,443
2024-10-29 0 0 0 0 4,884
2024-10-30 0 0 0 0 5,730
2024-10-31 0 0 0 0 4,616
September 2024 160 160 2,464 117 394,208
2024-09-01 0 0 102 48 11,314
2024-09-02 0 0 122 52 12,203
2024-09-03 0 0 119 46 10,824
2024-09-04 6 6 116 102 12,539
2024-09-05 0 0 104 84 11,030
2024-09-06 6 6 126 95 11,970
2024-09-07 0 0 98 90 12,092
2024-09-08 0 0 92 90 13,409
2024-09-09 1 1 124 105 14,671
2024-09-10 0 0 115 73 13,690
2024-09-11 0 0 104 73 14,559
2024-09-12 0 0 114 85 13,942
2024-09-13 0 0 98 90 14,461
2024-09-14 0 0 108 113 14,562
2024-09-15 0 0 122 91 20,379
2024-09-16 76 76 68 83 16,645
2024-09-17 70 70 92 95 18,295
2024-09-18 0 0 107 86 18,665
2024-09-19 0 0 115 81 17,867
2024-09-20 1 1 92 100 14,138
2024-09-21 0 0 114 94 18,922
2024-09-22 0 0 146 110 19,809
2024-09-23 0 0 66 117 12,566
2024-09-24 0 0 0 0 6,843
2024-09-25 0 0 0 0 22,340
2024-09-26 0 0 0 0 6,085
2024-09-27 0 0 0 0 5,459
2024-09-28 0 0 0 0 4,496
2024-09-29 0 0 0 0 5,089
2024-09-30 0 0 0 0 5,344
August 2024 91 213 4,472 120 952,185
2024-08-01 2 2 13 67 20,294
2024-08-02 0 0 9 71 14,439
2024-08-03 1 1 14 58 15,593
2024-08-04 0 0 6 60 38,028
2024-08-05 3 3 5 55 8,498
2024-08-06 7 7 3 51 20,281
2024-08-07 7 11 6 60 18,299
2024-08-08 10 10 5 61 28,661
2024-08-09 8 8 115 57 27,563
2024-08-10 5 5 185 51 27,217
2024-08-11 8 8 182 59 17,075
2024-08-12 9 9 193 61 27,900
2024-08-13 3 3 169 87 56,324
2024-08-14 0 0 163 70 50,149
2024-08-15 0 0 141 61 48,977
2024-08-16 0 0 158 61 33,259
2024-08-17 17 52 173 48 33,037
2024-08-18 3 54 178 66 60,858
2024-08-19 0 0 195 68 33,380
2024-08-20 0 0 310 58 48,234
2024-08-21 0 0 452 65 77,792
2024-08-22 2 2 495 86 68,159
2024-08-23 4 36 450 66 74,407
2024-08-24 2 2 358 79 36,214
2024-08-27 0 0 11 45 1,555
2024-08-28 0 0 126 120 14,696
2024-08-29 0 0 116 82 25,692
2024-08-30 0 0 106 75 12,240
2024-08-31 0 0 135 84 13,364
July 2024 10 13 173 136 1,183,887
2024-07-01 0 0 5 32 32,648
2024-07-02 1 1 2 33 30,636
2024-07-03 0 0 3 25 29,100
2024-07-04 0 0 8 39 43,612
2024-07-05 0 0 7 55 39,866
2024-07-06 0 0 2 36 49,027
2024-07-07 0 0 5 21 27,438
2024-07-08 0 0 2 34 28,718
2024-07-09 0 0 5 30 29,856
2024-07-10 0 0 3 136 32,212
2024-07-11 0 2 2 55 46,261
2024-07-12 0 0 6 37 48,552
2024-07-13 0 0 6 41 52,494
2024-07-14 0 0 6 131 59,205
2024-07-15 1 1 2 36 45,100
2024-07-16 0 0 3 40 43,413
2024-07-17 0 0 5 32 28,925
2024-07-18 0 0 7 31 30,205
2024-07-19 0 0 4 101 32,398
2024-07-20 0 0 5 81 33,162
2024-07-21 0 0 7 47 47,084
2024-07-22 0 0 13 44 40,495
2024-07-23 0 0 4 29 37,358
2024-07-24 1 1 12 44 38,302
2024-07-25 1 1 3 37 38,257
2024-07-26 1 1 5 41 43,696
2024-07-27 1 1 6 74 54,694
2024-07-28 0 0 4 36 39,829
2024-07-29 0 0 8 45 36,091
2024-07-30 2 2 12 39 32,014
2024-07-31 2 3 11 85 13,239
June 2024 4 6 118 157 1,254,568
2024-06-01 0 0 2 123 34,440
2024-06-02 0 0 5 62 29,652
2024-06-03 0 0 8 116 40,844
2024-06-04 1 1 3 124 38,451
2024-06-05 0 0 1 128 36,509
2024-06-06 0 0 2 86 38,660
2024-06-07 0 0 0 111 39,003
2024-06-08 0 0 2 85 39,800
2024-06-09 0 0 7 86 42,240
2024-06-10 1 1 3 93 38,720
2024-06-11 0 0 6 157 38,148
2024-06-12 1 1 6 81 42,013
2024-06-13 0 0 3 86 36,246
2024-06-14 0 0 7 89 38,115
2024-06-15 0 0 3 81 38,740
2024-06-16 0 0 4 81 37,828
2024-06-17 0 0 6 96 38,300
2024-06-18 0 0 2 106 37,720
2024-06-19 0 0 0 83 38,980
2024-06-20 0 0 2 104 40,248
2024-06-21 0 0 2 119 42,858
2024-06-22 0 0 3 99 41,095
2024-06-23 0 0 2 107 50,505
2024-06-24 0 0 2 127 56,015
2024-06-25 0 0 2 94 51,047
2024-06-26 0 0 10 106 81,149
2024-06-27 1 2 5 96 52,270
2024-06-28 0 0 5 55 37,662
2024-06-29 0 0 9 30 28,813
2024-06-30 0 1 6 39 48,497
May 2024 6 7 99 224 1,281,508
2024-05-01 0 0 1 209 43,513
2024-05-02 0 0 3 186 47,846
2024-05-03 3 4 1 177 44,503
2024-05-04 0 0 2 174 45,419
2024-05-05 0 0 2 209 46,762
2024-05-06 0 0 5 174 45,569
2024-05-07 0 0 2 175 46,949
2024-05-08 0 0 3 188 47,552
2024-05-09 2 2 2 224 46,898
2024-05-10 0 0 5 193 45,459
2024-05-11 0 0 3 178 46,075
2024-05-12 0 0 2 178 46,704
2024-05-13 0 0 6 189 46,999
2024-05-14 1 1 2 196 45,842
2024-05-15 0 0 1 187 38,081
2024-05-16 0 0 3 156 35,670
2024-05-17 0 0 0 182 43,560
2024-05-18 0 0 1 63 39,986
2024-05-19 0 0 1 52 36,102
2024-05-20 0 0 0 137 44,436
2024-05-21 0 0 5 149 43,482
2024-05-22 0 0 6 92 33,443
2024-05-23 0 0 13 50 29,542
2024-05-24 0 0 2 37 26,637
2024-05-25 0 0 0 45 26,398
2024-05-26 0 0 5 97 32,920
2024-05-27 0 0 2 98 38,102
2024-05-28 0 0 7 92 37,862
2024-05-29 0 0 3 126 46,715
2024-05-30 0 0 6 106 50,798
2024-05-31 0 0 5 67 31,684
April 2024 7 19 120 526 1,520,113
March 2024 9 34 104 367 997,997
2024-03-01 0 0 0 49 31,438
2024-03-02 0 2 1 41 28,465
2024-03-03 0 0 1 50 26,595
2024-03-04 0 0 1 40 26,739
2024-03-05 0 4 0 41 29,510
2024-03-06 0 0 1 40 29,141
2024-03-07 0 2 5 40 28,482
2024-03-08 0 1 12 40 38,837
2024-03-09 0 0 8 54 31,319
2024-03-10 0 2 3 56 30,812
2024-03-11 0 0 5 77 30,548
2024-03-12 1 2 5 40 28,122
2024-03-13 0 4 4 42 28,264
2024-03-14 2 3 6 44 29,376
2024-03-15 1 1 1 69 29,599
2024-03-16 1 3 3 47 31,045
2024-03-17 2 2 4 47 31,357
2024-03-18 0 1 0 52 34,231
2024-03-19 0 0 2 52 30,786
2024-03-20 0 0 2 80 29,283
2024-03-21 1 1 1 53 31,712
2024-03-22 0 0 0 52 32,940
2024-03-23 0 0 1 40 29,036
2024-03-24 0 0 1 42 29,812
2024-03-25 0 0 3 47 30,420
2024-03-26 0 0 4 38 29,631
2024-03-27 0 0 10 36 28,520
2024-03-28 1 3 9 361 65,249
2024-03-29 0 3 2 367 56,911
2024-03-30 0 0 6 51 29,802
2024-03-31 0 0 3 84 30,015
February 2024 5 16 23 72 811,438
2024-02-01 1 1 1 38 32,445
2024-02-02 0 0 1 39 33,051
2024-02-03 0 0 0 38 32,316
2024-02-04 0 0 1 37 32,484
2024-02-05 0 0 0 41 31,607
2024-02-06 0 0 0 37 32,833
2024-02-07 0 0 1 46 28,596
2024-02-08 0 0 1 39 25,426
2024-02-09 0 0 2 43 24,742
2024-02-10 0 0 0 47 24,276
2024-02-11 0 0 0 59 26,524
2024-02-12 0 0 1 60 25,676
2024-02-13 1 2 0 45 25,605
2024-02-14 0 0 1 51 24,040
2024-02-15 0 0 1 39 24,054
2024-02-16 0 0 1 49 27,967
2024-02-17 0 2 0 44 27,263
2024-02-18 1 2 1 40 27,676
2024-02-19 0 2 1 43 27,107
2024-02-20 0 1 1 48 28,335
2024-02-21 1 1 4 38 26,881
2024-02-22 0 0 0 50 29,149
2024-02-23 0 1 2 44 23,308
2024-02-24 1 1 0 42 29,086
2024-02-25 0 0 1 41 29,021
2024-02-26 0 3 0 46 28,222
2024-02-27 0 0 1 52 30,019
2024-02-28 0 0 1 72 26,032
2024-02-29 0 0 0 42 27,697
January 2024 3 3 7 51 670,546
2024-01-01 0 0 0 25 4,963
2024-01-02 0 0 0 27 10,220
2024-01-03 0 0 0 32 6,007
2024-01-04 0 0 0 21 4,137
2024-01-05 0 0 0 17 2,125
2024-01-06 0 0 0 26 6,986
2024-01-07 0 0 0 21 9,534
2024-01-08 0 0 0 16 9,761
2024-01-09 0 0 0 18 9,416
2024-01-10 0 0 0 32 10,063
2024-01-11 0 0 0 35 10,981
2024-01-12 0 0 0 20 10,695
2024-01-13 0 0 2 23 11,664
2024-01-14 1 1 1 25 11,174
2024-01-15 1 1 0 28 10,967
2024-01-16 0 0 1 19 10,705
2024-01-17 0 0 0 20 10,206
2024-01-18 0 0 0 32 10,721
2024-01-19 0 0 1 39 13,477
2024-01-20 0 0 0 29 10,367
2024-01-21 0 0 0 24 12,051
2024-01-22 0 0 0 22 20,975
2024-01-23 0 0 0 28 87,836
2024-01-24 0 0 0 42 84,494
2024-01-25 0 0 0 26 71,960
2024-01-26 0 0 0 47 46,157
2024-01-27 0 0 0 51 33,194
2024-01-28 0 0 0 41 32,942
2024-01-29 0 0 1 31 31,935
2024-01-30 1 1 1 36 32,680
2024-01-31 0 0 0 40 32,153
* 2023 45 149 144 566 1,124,686
December 2023 6 15 6 68 253,779
November 2023 1 6 7 60 147,844
2023-11-01 0 0 2 21 5,984
2023-11-02 0 0 0 18 7,542
2023-11-03 0 0 0 19 8,947
2023-11-04 0 0 0 34 21,080
2023-11-05 0 2 0 40 7,111
2023-11-06 0 0 0 30 15,232
2023-11-07 0 0 0 24 11,599
2023-11-08 0 0 0 55 21,624
2023-11-09 0 0 0 34 1,736
2023-11-10 0 0 0 31 1,224
2023-11-11 0 0 0 17 1,148
2023-11-12 0 0 0 28 1,650
2023-11-13 0 0 1 19 1,345
2023-11-14 1 2 0 23 1,254
2023-11-15 0 0 0 60 2,672
2023-11-16 0 0 1 52 2,413
2023-11-17 0 0 0 16 1,558
2023-11-18 0 0 0 15 1,466
2023-11-19 0 0 0 19 2,066
2023-11-20 0 0 0 15 2,024
2023-11-21 0 1 0 25 2,762
2023-11-22 0 0 0 17 1,666
2023-11-23 0 0 0 36 1,818
2023-11-24 0 0 0 37 2,675
2023-11-25 0 0 0 56 4,093
2023-11-26 0 0 0 47 3,462
2023-11-27 0 0 0 57 2,502
2023-11-28 0 0 2 18 2,214
2023-11-29 0 0 1 25 4,633
2023-11-30 0 1 0 17 2,344
October 2023 5 10 11 94 112,124
2023-10-01 0 0 0 19 1,100
2023-10-02 0 0 0 19 1,255
2023-10-03 1 2 2 20 6,962
2023-10-04 0 0 1 25 1,899
2023-10-05 1 1 0 29 1,400
2023-10-06 1 2 1 33 2,020
2023-10-07 0 0 0 19 1,512
2023-10-08 0 0 1 23 3,305
2023-10-09 0 0 0 55 6,977
2023-10-10 1 1 1 56 5,170
2023-10-11 0 0 0 61 3,873
2023-10-12 0 3 0 23 4,520
2023-10-13 0 0 0 28 5,360
2023-10-14 0 0 1 31 3,367
2023-10-15 0 0 0 35 1,557
2023-10-16 0 0 1 17 979
2023-10-17 0 0 0 33 2,170
2023-10-18 0 0 0 40 1,750
2023-10-19 0 0 0 93 6,406
2023-10-20 0 0 0 94 5,795
2023-10-21 0 0 0 78 3,109
2023-10-22 0 0 0 31 8,675
2023-10-23 0 0 1 30 6,264
2023-10-24 0 0 0 24 1,756
2023-10-25 0 0 0 76 5,471
2023-10-26 0 0 0 38 4,116
2023-10-27 0 0 1 28 1,939
2023-10-28 0 0 0 30 2,404
2023-10-29 1 1 0 25 1,708
2023-10-30 0 0 0 46 3,031
2023-10-31 0 0 1 42 6,274
September 2023 4 9 5 53 85,876
August 2023 4 6 3 50 48,865
2023-08-01 0 0 1 27 1,049
2023-08-02 0 0 0 18 1,104
2023-08-03 0 0 0 21 1,155
2023-08-04 0 0 0 20 1,184
2023-08-05 0 0 0 35 1,124
2023-08-06 0 0 0 16 1,791
2023-08-07 0 0 0 24 1,136
2023-08-08 0 0 0 11 837
2023-08-09 1 1 1 17 1,226
2023-08-10 1 1 0 27 1,536
2023-08-11 0 0 0 19 1,229
2023-08-12 0 0 0 50 2,194
2023-08-13 0 0 0 21 1,216
2023-08-14 1 1 1 21 1,505
2023-08-15 0 0 0 27 1,766
2023-08-16 0 0 0 32 1,537
2023-08-17 0 0 0 20 1,449
2023-08-18 0 0 0 17 1,732
2023-08-19 0 2 0 20 1,797
2023-08-20 0 0 0 21 1,574
2023-08-21 0 0 0 19 1,316
2023-08-22 1 1 0 19 1,310
2023-08-23 0 0 0 21 2,661
2023-08-24 0 0 0 17 3,551
2023-08-25 0 0 0 23 859
2023-08-26 0 0 0 19 1,219
2023-08-27 0 0 0 17 2,356
2023-08-28 0 0 0 19 3,432
2023-08-29 0 0 0 21 1,515
2023-08-30 0 0 0 18 1,172
2023-08-31 0 0 0 20 1,333
July 2023 5 7 5 30 83,630
2023-07-01 0 1 1 20 810
2023-07-02 0 0 0 21 1,606
2023-07-03 0 0 0 16 1,453
2023-07-04 0 0 0 15 1,104
2023-07-05 0 0 1 17 1,520
2023-07-06 0 0 0 12 1,056
2023-07-07 0 0 0 14 1,240
2023-07-08 0 0 0 24 2,253
2023-07-09 0 0 0 28 2,607
2023-07-10 0 0 0 25 3,296
2023-07-11 0 1 0 19 1,200
2023-07-12 0 0 0 22 1,528
2023-07-13 0 0 0 14 1,457
2023-07-14 0 0 0 20 6,200
2023-07-15 1 1 2 22 1,926
2023-07-16 0 0 0 19 1,430
2023-07-17 0 0 0 20 1,219
2023-07-18 0 0 0 18 3,837
2023-07-19 0 0 0 18 1,645
2023-07-20 0 0 0 21 4,763
2023-07-21 0 0 0 26 5,121
2023-07-22 0 0 0 22 6,051
2023-07-23 1 1 1 30 3,490
2023-07-24 0 0 0 30 3,405
2023-07-25 0 0 0 28 2,773
2023-07-26 0 0 0 21 13,305
2023-07-27 0 0 0 18 1,753
2023-07-28 2 2 0 17 1,108
2023-07-29 0 0 0 20 1,274
2023-07-30 0 0 0 18 1,103
2023-07-31 1 1 0 15 2,097
June 2023 5 15 7 54 74,001
2023-06-01 0 0 1 23 1,455
2023-06-02 0 0 0 18 1,433
2023-06-03 0 3 0 16 3,551
2023-06-04 0 0 0 15 1,893
2023-06-05 0 0 0 20 1,415
2023-06-06 0 0 0 20 1,332
2023-06-07 0 0 0 16 1,235
2023-06-08 1 1 0 22 2,589
2023-06-09 0 0 0 16 1,673
2023-06-10 0 0 0 21 1,445
2023-06-11 0 0 0 34 14,046
2023-06-12 0 2 0 27 3,127
2023-06-13 1 3 0 25 5,211
2023-06-14 1 1 1 30 3,141
2023-06-15 1 1 0 20 1,726
2023-06-16 0 2 0 31 1,814
2023-06-17 0 1 0 24 1,521
2023-06-18 0 0 1 33 2,509
2023-06-19 0 0 0 53 2,219
2023-06-20 0 0 0 33 2,622
2023-06-21 0 0 0 29 3,487
2023-06-22 0 0 0 20 1,422
2023-06-23 0 0 0 16 1,787
2023-06-24 0 0 0 26 2,038
2023-06-25 0 0 0 25 1,041
2023-06-26 0 0 1 14 941
2023-06-27 0 0 1 54 4,472
2023-06-28 0 0 1 18 1,030
2023-06-29 0 0 1 14 775
2023-06-30 1 1 0 20 1,051
May 2023 3 7 7 64 53,659
2023-05-01 0 0 0 24 3,145
2023-05-02 0 0 0 17 3,870
2023-05-03 1 3 1 45 3,414
2023-05-04 0 0 0 23 2,587
2023-05-05 0 0 1 25 3,339
2023-05-06 0 0 0 39 2,151
2023-05-07 0 0 0 16 2,555
2023-05-08 0 0 1 16 1,439
2023-05-09 0 0 0 54 1,772
2023-05-10 0 0 0 21 1,861
2023-05-11 0 0 0 16 792
2023-05-12 0 0 1 22 1,312
2023-05-13 1 1 0 64 2,224
2023-05-14 0 0 0 23 2,451
2023-05-15 0 0 0 46 1,383
2023-05-16 0 0 0 24 1,375
2023-05-17 0 0 0 17 1,556
2023-05-18 0 0 0 21 840
2023-05-19 0 0 0 18 781
2023-05-20 0 0 0 16 682
2023-05-21 0 0 1 16 839
2023-05-22 0 0 0 20 1,247
2023-05-23 1 1 2 16 2,023
2023-05-24 0 0 0 14 1,121
2023-05-25 0 0 0 15 924
2023-05-26 0 0 0 27 1,139
2023-05-27 0 2 0 21 818
2023-05-28 0 0 0 21 1,365
2023-05-29 0 0 0 24 1,955
2023-05-30 0 0 0 16 860
2023-05-31 0 0 0 32 1,839
April 2023 4 45 7 40 55,990
2023-04-01 0 0 0 11 1,127
2023-04-02 0 2 0 14 932
2023-04-03 0 2 1 16 924
2023-04-04 0 1 1 12 1,334
2023-04-05 0 1 0 11 1,073
2023-04-06 0 0 0 12 709
2023-04-07 0 0 0 15 1,523
2023-04-08 0 0 0 13 1,015
2023-04-09 0 0 0 11 662
2023-04-10 0 0 0 9 1,511
2023-04-11 0 0 0 12 1,037
2023-04-12 1 4 0 23 1,139
2023-04-13 0 5 3 22 1,658
2023-04-14 0 1 0 40 1,781
2023-04-15 1 4 0 13 1,082
2023-04-16 0 0 0 12 959
2023-04-17 0 2 0 13 1,724
2023-04-18 0 1 0 12 1,109
2023-04-19 0 0 0 17 3,711
2023-04-20 0 1 0 15 1,790
2023-04-21 0 1 0 18 1,259
2023-04-22 2 5 0 16 1,571
2023-04-23 0 4 0 15 1,977
2023-04-24 0 5 0 13 4,220
2023-04-25 0 3 0 9 1,189
2023-04-26 0 0 1 11 12,943
2023-04-27 0 0 0 12 997
2023-04-28 0 1 1 18 872
2023-04-29 0 2 0 25 1,872
2023-04-30 0 0 0 25 2,290
March 2023 4 17 31 47 67,092
2023-03-01 0 0 0 27 1,941
2023-03-02 0 0 3 18 2,077
2023-03-03 0 0 1 15 1,935
2023-03-04 0 0 1 14 1,569
2023-03-05 0 0 2 13 1,976
2023-03-06 0 0 2 20 2,350
2023-03-07 0 0 1 19 4,003
2023-03-08 0 0 1 12 1,939
2023-03-09 0 0 1 15 1,477
2023-03-10 0 0 1 13 1,408
2023-03-11 0 0 1 12 1,782
2023-03-12 0 0 1 11 1,439
2023-03-13 1 2 2 13 1,631
2023-03-14 0 0 1 15 13,793
2023-03-15 0 0 2 14 1,411
2023-03-16 0 0 0 13 1,379
2023-03-17 0 0 2 47 1,556
2023-03-18 0 1 0 12 1,262
2023-03-19 0 0 0 10 1,204
2023-03-20 0 0 2 14 1,811
2023-03-21 0 0 1 20 1,935
2023-03-22 0 0 2 22 2,169
2023-03-23 0 0 0 15 1,604
2023-03-24 0 0 1 12 1,823
2023-03-25 0 0 0 23 1,194
2023-03-26 0 0 1 39 1,864
2023-03-27 1 5 0 11 2,007
2023-03-28 0 4 0 22 1,508
2023-03-29 1 1 1 11 3,023
2023-03-30 1 1 1 23 1,121
2023-03-31 0 3 0 22 901
February 2023 1 2 22 53 64,296
January 2023 3 10 33 566 77,530
2023-01-01 0 0 0 16 1,900
2023-01-02 0 0 0 11 1,555
2023-01-03 0 0 1 13 1,524
2023-01-04 0 0 0 13 1,011
2023-01-05 0 0 2 12 1,924
2023-01-06 0 0 1 10 1,217
2023-01-07 0 0 1 13 1,218
2023-01-08 0 0 1 26 1,646
2023-01-09 0 0 1 15 1,484
2023-01-10 0 0 1 12 2,929
2023-01-11 0 0 2 15 1,428
2023-01-12 0 0 1 96 6,015
2023-01-13 1 5 3 17 1,640
2023-01-14 0 1 1 92 4,317
2023-01-15 0 0 1 13 1,347
2023-01-16 0 1 1 14 1,457
2023-01-17 0 0 0 566 4,535
2023-01-18 0 0 1 14 1,041
2023-01-19 0 0 1 17 1,712
2023-01-20 0 0 1 12 2,300
2023-01-21 0 0 0 22 1,356
2023-01-22 0 1 1 17 1,272
2023-01-23 0 0 1 13 3,450
2023-01-24 1 1 2 18 3,308
2023-01-25 0 0 2 15 1,685
2023-01-26 0 0 1 11 1,424
2023-01-27 0 0 1 12 1,307
2023-01-28 1 1 2 19 1,273
2023-01-29 0 0 2 13 1,268
2023-01-30 0 0 0 20 5,100
2023-01-31 0 0 1 13 13,887
* 2022 74 150 211 706 1,088,678
December 2022 1 4 11 706 75,406
2022-12-01 0 0 1 12 3,312
2022-12-02 0 0 0 18 2,273
2022-12-03 0 0 0 14 1,970
2022-12-04 0 0 0 12 1,955
2022-12-05 0 0 0 13 1,241
2022-12-06 0 0 0 11 1,228
2022-12-07 0 0 0 34 1,183
2022-12-08 0 0 0 12 1,654
2022-12-09 0 0 0 14 5,367
2022-12-10 0 0 0 12 997
2022-12-11 0 0 0 12 1,389
2022-12-12 0 0 0 12 3,830
2022-12-13 0 0 0 17 1,452
2022-12-14 0 0 1 17 2,214
2022-12-15 0 0 0 12 1,352
2022-12-16 0 0 0 515 2,582
2022-12-17 0 1 1 15 13,854
2022-12-18 0 0 0 15 1,310
2022-12-19 0 0 2 706 3,576
2022-12-20 0 0 0 19 1,323
2022-12-21 0 0 0 14 1,434
2022-12-22 0 0 1 12 1,557
2022-12-23 0 0 0 12 838
2022-12-24 0 0 0 12 1,523
2022-12-25 0 1 0 11 954
2022-12-26 0 0 0 13 1,503
2022-12-27 0 0 0 15 1,495
2022-12-28 0 0 0 11 2,189
2022-12-29 1 2 2 17 3,296
2022-12-30 0 0 2 16 2,999
2022-12-31 0 0 1 15 3,556
November 2022 4 4 8 31 50,538
2022-11-01 1 1 1 14 1,894
2022-11-02 0 0 0 14 1,467
2022-11-03 0 0 1 19 1,299
2022-11-04 0 0 0 13 1,084
2022-11-05 0 0 0 13 1,316
2022-11-06 1 1 0 13 2,928
2022-11-07 0 0 0 31 2,871
2022-11-08 0 0 0 15 1,098
2022-11-09 0 0 0 22 1,120
2022-11-10 0 0 0 16 1,416
2022-11-11 0 0 0 15 2,299
